Comparision table between Galaxy watch Active2 4G and samsung galaxy watch Active 2
Specification

summary
Samsung Galaxy Watch active 2 | Samsung Galaxy Watch active 2 4g | |
---|---|---|
Samsung Galaxy watch active 2 4G | Samsung galaxy watch active 2 | |
Features | Waterproof,fitness tracking | Water resistance,Voice Control |
Design | curved Dial design | – |
Display | 1.4 Inch(3.56 cm) Super AMOLED Display | – |
Battery | 340 mAh battery Capacity | – |
General
Box Contents | Smart Watch, Wireless Charger, Large Strap, User Manual, and Warranty Card. | Smartwatch, Magnetic Charger, User Manual |
Operating System | Tizen | Android & iOS |
Model | Galaxy Watch Active2 4G | Watch Active2 |
Brand | Samsung | Samsung |
features
Water Resistance | Yes IP certified IP68 | – |
Sensor
Light | yes | yes |
accelerometer | yes | yes |
GPS | yes with glonass | yes |
gyro | yes | – |
Activity tracker
Calories Intake Burned | yes | – |
Sleep Quality | yes | yes |
Heart Rate | yes | yes |
Steps | yes | yes |
Hours Slept | yes | – |
Connectivity
Bluetooth | Yes v5.0, A2DP, AVRCP, HFP, HSP | yes |
Sim Card | Yes Single SIM, eSIM | – |
Usb Connectivity | No | – |
Wirless Protocol | Yes Wi-Fi 802.11, b/g/n | – |
Nfc | Yes | – |
Design
Weight | 42 grams | 227 grams |
Shape Surface | Curved | Round |
Dimensions | 44 x 44 x 10.9 mm | – |
Colours | Black, Silver, Gold | Black |
Display
Display Technology | Super AMOLED | AMOLED |
Screen Protection | Yes Corning Gorilla Glass | – |
Screen Size | 1.4 Inch | 44 mm |
Screen Resolution | 360 x 360 pixels | – |
Touch Screen | No | – |
Pixel Density Sharpness | 364 ppi | – |
Battery
Cahrging mode | Wireless | via Cable |
Compatibility
Compatible Os | Android v5.0, iOS | Android, iOS |
Additional Features
Alarm Clock | Yes | – |
Hardware
Internal Memory | 4 GB | – |
Processor | Dual core | – |
Ram | 1.5 GB | – |
Price
Expected Price | Rs. 26,702 | Rs. 38,999 |